TS CPGET 2019 Notification
TS CPGET 2019 Notification | Telangana Common Post Graduate Entrance Test Online Apply Schedule, Syllabus, Exam pattern, Hall tickets and Results : Telangana 6th Universities Conduct A common entrance test for Post-Graduate admissions will be held from the academic year 2019-2020. Osmania University will conduct the Telangana Common Post Graduate Entrance Test CPGET 2019 for admission into MA, M.Com, MSc for the 2019-20 academic year. Telangana CPGET 2019 notification has been released Telangana CPGET 2019 application forms process has been started from April 29, 2019 onwards organized by the Osmania University in online mode.
Table of Contents
TS CPGET 2019 Online Application Form
CPGET 2019 Application Form will be released through online. The registration for TS PGCET 2019 will be done online only (@tscpget.com).The last date to apply without late fee is May 30, 2019. Telangana CPGET 2019 will be held from June 14 to June 26, 2019. The Entrance test will be conducted online through Computer Based Test (CBT)
Registration Fees details :
Subject Fee details
Fee for a single subject for OC/BC candidates Rs.800/-
Fee for SC/ST/PH candidates Rs.600/-
For each additional subject for all categories. Rs.400/-
The fee may be paid at any TS/AP online centers or through payment gateway (Credit / Debit Cards / Net Banking). For submission of online application, visit the above websites.
Telangana CPGET 2019 Application Schedule
- Date of commencement of online registration : 29.04.2019
- Date of commencement of submission of applications : 29.04.2019
- Last date for submitting the online application : 30.05.2019
- Last date with a late fee of Rs.500/- : 08.06.2019
- Last date with a late fee of Rs.2000/- : 11.06.2019
TS CPGET 2019 Application Form Details :
-
-
-
- Application Fee Payment
- Check Your Payment Status
- Fill Application Form
-
-
Telangan CPGET 2019 Subjects list
Faculty of Arts :
| Subject Code | Name of the Subject |
|---|---|
| 11 | M.A. Ancient Indian History Culture and Archaeology (AIHCA) |
| 12 | M.A. Arabic |
| 13 | M.A. English |
| 14 | M.A. Hindi |
| 15 | M.A. Kannada |
| 16 | M.A. Marathi |
| 17 | M.A. Persian |
| 18 | M.A. Sanskrit |
| 19 | M.A. Telugu |
| 20 | M.A. Urdu |
| 21 | M.A. Islamic Studies |
| 22 | M.A. Linguistics |
| 23 | M.A. Philosophy |
| 24 | M.A. Theatre Arts |
Faculty of social sciences :
| Subject Code | Name of the Subject |
|---|---|
| 31 | M.A. Economics |
| 32 | M.A. Gender Studies |
| 33 | M.A. History |
| 34 | M.A. Journalism and Mass Communication |
| 35 | M.Lib.I.Sc. (2 years) / Bachelor of Library and Information Science (B.Lib.I.Sc) 1 year |
| 36 | Master of Library and Information Science (M.Li.I.Sc) 1 year course |
| 37 | Master of Social W ork (M.S.W ) |
| 38 | Master of Human Resource Management (MHRM) |
| 39 | Master of Tourism Management (MTM) |
| 40 | M.A. Political Science |
| 41 | M.A. Psychology |
| 42 | M.A. Public Administration |
| 43 | M.A. Sociology |
Faculty of Education :
| Subject Code | Name of the Subject |
| 56 | M.Ed. |
| 57 | M.P.Ed. |
Faculty of Science :
| Subject Code | Name of the Subject |
|---|---|
| 61 | M.Sc. Botany |
| 62 | M.Sc. Chemistry |
| 63 | M.Sc. Computer Science |
| 64 | M.Sc. Electronics |
| 65 | M.Sc. Geography |
| 66 | M.Sc. Geo-informatics |
| 67 | M.Sc. Geology |
| 68 | M.Sc. Mathematics |
| 69 | M.Sc. Physics |
| 70 | M.Sc. Statistics |
| 71 | M.Sc. Zoology |
| 72 | M.Sc. Biochemistry / Environmental Science / Forensic Science / Genetics / Microbiology (BCESFSG&M) |
| 73 | M.Sc. Biotechnology |
| 74 | M.Sc. Nutrition & Dietetics |
| 75 | M.Sc. Food Science & Technology |
| 76 | M.Sc. Psychology |
PG Diploma courses :
| Subject Code | Name of the Subject |
|---|---|
| 81 | PGD in Radiological Physics |
| 82 | PGD in Applied Linguistics |
| 83 | PGD in Archival Science and Manuscriptology |
| 84 | PGD in Child Psychology |
| 85 | PGD in Digital Information Management |
| 86 | PGD in Functional Hindi and Translation |
| 87 | PGD in Geographical Cartography |
| 88 | PGD in Museology |
| 89 | PGD in Psychological Counselling |
| 90 | PGD in Sericulture |
