AP Employees Salary table with Month wise Download. AP Teachers SGTs, PETs, School Asst. Salary Particulars Month wise with Enhanced DA Salary Table Download and Deduction Particulars are given below by teacherNews.in. Telangana Teachers Salary table of New DA @ 24.104% Dearness Allowance Enhanced 2.096% Sanctioned to AP/ TS Employees from 1st January 2017.
Salary Table Basic wise with New DA
AP/ TS Employees Monthly Salary Table – Download Teachers Salary Particulars SGT, LT, SA @ treasury Official website.
Teachers SALARY TABLE with NEW DA Jan 2017
Basic Pay | DA | HRA | Gross
Salary |
Basic Pay | DA | HRA | Gross
Salary |
|
24.104% | 12% | 24.104% | 12% | |||||
13000 | 3134 | 1560 | 17694 | 39160 | 9439 | 4699 | 53298 | |
13390 | 3228 | 1607 | 18225 | 40270 | 9707 | 4832 | 54809 | |
13780 | 3322 | 1654 | 18756 | 41380 | 9974 | 4966 | 56320 | |
14170 | 3416 | 1700 | 19286 | 42490 | 10242 | 5099 | 57831 | |
14600 | 3519 | 1752 | 19871 | 43680 | 10529 | 5242 | 59451 | |
15030 | 3623 | 1804 | 20457 | 44870 | 10815 | 5384 | 61069 | |
15460 | 3726 | 1855 | 21041 | 46060 | 11102 | 5527 | 62689 | |
15930 | 3840 | 1912 | 21682 | 47330 | 11408 | 5680 | 64418 | |
16400 | 3953 | 1968 | 22321 | 48600 | 11715 | 5832 | 66147 | |
16870 | 4066 | 2024 | 22960 | 49870 | 12021 | 5984 | 67875 | |
17380 | 4189 | 2086 | 23655 | 51230 | 12348 | 6148 | 69726 | |
17890 | 4312 | 2147 | 24349 | 52590 | 12676 | 6311 | 71577 | |
18400 | 4435 | 2208 | 25043 | 53950 | 13004 | 6474 | 73428 | |
18950 | 4568 | 2274 | 25792 | 55410 | 13356 | 6649 | 75415 | |
19500 | 4700 | 2340 | 26540 | 56870 | 13708 | 6824 | 77402 | |
20050 | 4833 | 2406 | 27289 | 58330 | 14060 | 7000 | 79390 | |
20640 | 4975 | 2477 | 28092 | 59890 | 14436 | 7187 | 81513 | |
21230 | 5117 | 2548 | 28895 | 61450 | 14812 | 7374 | 83636 | |
21820 | 5259 | 2618 | 29697 | 63010 | 15188 | 7561 | 85759 | |
22840 | 5505 | 2741 | 31086 | 64670 | 15588 | 7760 | 88018 | |
23100 | 5568 | 2772 | 31440 | 66330 | 15988 | 7960 | 90278 | |
23740 | 5722 | 2849 | 32311 | 67990 | 16388 | 8159 | 92537 | |
24440 | 5891 | 2933 | 33264 | 69750 | 16813 | 8370 | 94933 | |
25140 | 6060 | 3017 | 34217 | 71510 | 17237 | 8581 | 97328 | |
25840 | 6228 | 3101 | 35169 | 73270 | 17661 | 8792 | 99723 | |
26600 | 6412 | 3192 | 36204 | 75150 | 18114 | 9018 | 102282 | |
27360 | 6595 | 3283 | 37238 | 77030 | 18567 | 9244 | 104841 | |
28120 | 6778 | 3374 | 38272 | 78910 | 19020 | 9469 | 107399 | |
28940 | 6976 | 3473 | 39389 | 80930 | 19507 | 9712 | 110149 | |
29760 | 7173 | 3571 | 40504 | 82950 | 19994 | 9954 | 112898 | |
30580 | 7371 | 3670 | 41621 | 84970 | 20481 | 10196 | 115647 | |
31460 | 7583 | 3775 | 42818 | 87130 | 21002 | 10456 | 118588 | |
32340 | 7795 | 3881 | 44016 | 89290 | 21522 | 10715 | 121527 | |
33220 | 8007 | 3986 | 45213 | 91450 | 22043 | 10974 | 124467 | |
34170 | 8236 | 4100 | 46506 | 93780 | 22605 | 11254 | 127639 | |
35120 | 8465 | 4214 | 47799 | 96110 | 23166 | 11533 | 130809 | |
36070 | 8694 | 4328 | 49092 | 98440 | 23728 | 11813 | 133981 | |
37100 | 8943 | 4452 | 50495 | 100770 | 24290 | 12092 | 137152 | |
38130 | 9191 | 4576 | 51897 | 103290 | 24897 | 12395 | 140582 | |
Programme prepared by: C.Ramanjaneyulu ,S.A(P.S), www.teacherNews.in |
Download Employees Salary Table with New DA For AP/ TS Teachers
AP Teachers Salary Details at AP Treasury Official site
TS Teachers Salary Details at Telangana Treasury Official site
Disclaimer : Above information is published for reference only. For any changes to the content, you can visit the official website. |