Badibata Programme for the year 2019-20
CMO wing Conduct of Badibata Programme for the year 2019-20 from 14.06.2019 to 19.06.2019 Release of Rs.2,52,47,000/- (Two Crores Fifly two lakhs and Forty seven thousand only) to the schools-Reg.
PROCEEDING OF THE COMMISSIONER OF SCHOOL EDUCATION & EX-OFFICIO STATE PROJECT DIRECTOR, SAMAGRA SHIKSHA
TELANGANA, HYDERABAD
Proc.No. 1442/ CMO/T4/55/2019 dt:03.06.2019
Sub:-TSS Hyderabad- CMO wing- Conduct of Badibata Programme for the year 2019-20 from 14.06.2019 to 19.06.2019- Release of Rs.2,52,47,000/- (Two Crores Fifty two lakhs and Forty seven thousand only) to the schools -Reg.5/
Read:-This office Proc.Rc.No. 1442/ CMO/T4/5 29.05.2019.
The Finance Controller of this office is informed that Prof. Jaya Shankar Badibata Programme for the year 2019-20 is scheduled to be held from 14.06.2019 to 19.06.2019 and it is proposed to release Rs.1000/- (Rupees One thousand only) per each Government / Local Body school for printing of pamphlets, banners etc., regarding the achievement of the schools and facilities to enroll the children in their schools.
In view of the above, the Finance Controller of this office is requested to make arrangements for release of an amount of Rs.2,52,47,000/- (Two Crores Fifty two lakhs and Forty seven thousand only) to the DEOs concerned in turn to release the amounts @ Rs. 1000/- per school to Govt. and Local Body towards printing of pamphlets, banners etc. The above expenditure shall be met under the head of Community Mobilization. The list of schools is emailed.
Encl: District wise eligible Schools statement.
To
The Finance Controller of this office.
Sd/-T.Vijaya Kumar Commissioner of School Education &
Ex- Officio State Project Director
Copy to all the District Collectors and Chairman, SS in the State.
Copy to all the District Educational Officers & Ex-DPO, SS in the State. Copy to RJD Hyd. and Warangal to monitor the programme.
// T.C. Attested //
Addl. State project rector
District wise Govt Localbody Management Schools as per UDISE 2017-18
| District wise Govt Localbody Management Schools as per UDISE 2017-18 | |||||||
| Si.
No. |
District Njll | No.of Schools
p |
Per School @
Rs.1000/- |
Total Amount to be released | |||
| s | crs | us | Total | ||||
| 1 | Adilabad | 460 | 109 | 102 | 671 | 1000 | 671000 |
| 2 | Komaram Bheem | 545 | 102 | 58 | 705 | 1000 | 705000 |
| 3 | Mancherial | 490 | 96 | 108 | 694 | 1000 | 694000 |
| 4 | Nirmal | 516 | 85 | 116 | 717 | 1000 | 717000 |
| 5 | Nizamabad | 756 | 134 | 251 | 1141 | 1000 | 1141000 |
| 6 | Jagtial | 481 | 85 | 187 | 753 | 1000 | 753000 |
| 7 | Peddapalli | 337 | 81 | 105 | 523 | 1000 | 523000 |
| 8 | Jayashankar | 539 | 89 | 109 | 737 | 1000 | 737000 |
| 9 | Bhadradri | 788 | 165 | 110 | 1063 | 1000 | 1063000 |
| 10 | Mahabubabad | 602 | 120 | 101 | 823 | 1000 | 823000 |
| 11 | Warangal Rural | 396 | 79 | 133 | 608 | 1000 | 608000 |
| 12 | Warangal Urban | 290 | 47 | 119 | 456 | 1000 | 456000 |
| 13 | Karimnagar | 395 | 75 | 150 | 620 | 1000 | 620000 |
| 14 | Rajanna | 316 | 39 | 111 | 466 | 1000 | 466000 |
| 15 | Kamareddy | 682 | 129 | 185 | 996 | 1000 | 996000 |
| 16 | Sangareddy | 849 | 197 | 205 | 1251 | 1000 | 1251000 |
| 17 | Medak | 611 | 131 | 143 | 885 | 1000 | 885000 |
| 18 | Siddipet | 609 | 111 | 228 | 948 | 1000 | 948000 |
| 19 | Jangaon | 324 | 69 | 110 | 503 | 1000 | 503000 |
| 20 | Yadadri | 450 | 62 | 154 | 666 | 1000 | 666000 |
| 21 | Medchal-Malkajgiri | 368 | 22 | 108 | 498 | 1000 | 498000 |
| 22 | Hyderbad | 492 | 9 | 180 | 681 | 1000 | 681000 |
| 23 | Rangareddy | 859 | 180 | 241 | 1280 | 1000 | 1280000 |
| 24 | Vikarabad | 733 | 112 | 170 | 1015 | 1000 | 1015000 |
| 25 | Mahabubnagar | 912 | 177 | 212 | 1301 | 1000 | 1301000 |
| 26 | Jogulamba | 288 | 87 | 85 | 460 | 1000 | 460000 |
| 27 | Wanaparthy | 344 | 58 | 101 | 503 | 1000 | 503000 |
| 28 | Nagarkurnool | 535 | 129 | 129 | 793 | 1000 | 793000 |
| 29 | Nalgonda | 1019 | 127 | 230 | 1376 | 1000 | 1376000 |
| 30 | Suryapet | 656 | 78 | 182 | 916 | 1000 | 916000 |
| 3 l | Khammam | 796 | 191 | 2 l l | 1198 | 1000 | 1198000 |
| Grand Total | 17438 | 3175 | 4634 | 25247 | 1000 | 25247000 |
Sd/-T.Vijaya Kumar
Commissioner of School Education & Ex-
Officio SPD,TSS Hyderabad
// T.C. Attested
director
for further details check our website
